Speakers for Gurobi Summit Americas 2024

Gurobi Summit
1775|20325|09/19/2024 8:30 am|09/19/2024 8:30 am|09/19/2024 9:00 am|Beethoven 1 and 2
2899|20326|09/19/2024 9:00 am|09/19/2024 9:00 am|09/19/2024 9:45 am|Beethoven 1 and 2
|20327|09/19/2024 9:45 am|09/19/2024 9:45 am|09/19/2024 10:15 am|Hallway
20500|20328|09/19/2024 10:15 am|09/19/2024 10:15 am|09/19/2024 11:00 am|Beethoven 1 and 2
1779|20329|09/19/2024 11:00 am|09/19/2024 11:00 am|09/19/2024 11:45 am|Beethoven 1 and 2
|20330|09/19/2024 11:45 am|09/19/2024 11:45 am|09/19/2024 1:00 pm|Beethoven 1 and 2
9971, 20498|20337|09/20/2024 8:45 am|09/20/2024 8:45 am|09/20/2024 9:30 am|Beethoven 1
|20338|09/19/2024 1:45 pm|09/19/2024 1:45 pm|09/19/2024 2:15 pm|Brahms 1
|20339|09/19/2024 2:15 pm|09/19/2024 2:15 pm|09/19/2024 2:45 pm|Brahms 1
|20340|09/19/2024 2:15 pm|09/19/2024 2:15 pm|09/19/2024 2:45 pm|Brahms 2 and 3
|20341|09/19/2024 1:45 pm|09/19/2024 1:45 pm|09/19/2024 2:15 pm|Brahms 2 and 3
2869|20342|09/19/2024 1:00 pm|09/19/2024 1:00 pm|09/19/2024 1:45 pm|Beethoven 1 and 2
|20343|09/19/2024 3:00 pm|09/19/2024 3:00 pm|09/19/2024 3:30 pm|Brahms 1
|20344|09/19/2024 3:00 pm|09/19/2024 3:00 pm|09/19/2024 3:30 pm|Brahms 2 and 3
|20345|09/19/2024 2:45 pm|09/19/2024 2:45 pm|09/19/2024 3:00 pm|Hallway
|20346|09/19/2024 4:15 pm|09/19/2024 4:15 pm|09/19/2024 5:00 pm|Beethoven 1 and 2
|20347|09/19/2024 5:00 pm|09/19/2024 5:00 pm|09/19/2024 5:15 pm|Beethoven 1 and 2
|20348|09/20/2024 3:15 pm|09/20/2024 3:15 pm|09/20/2024 3:30 pm|Beethoven 1
|20350|09/19/2024 6:00 pm|09/19/2024 6:00 pm|09/19/2024 7:00 pm|Brahms and Patio
|20351|09/19/2024 7:00 pm|09/19/2024 7:00 pm|09/19/2024 9:00 pm|Beethoven 1 and 2
|20352|09/20/2024 8:30 am|09/20/2024 8:30 am|09/19/2024 8:45 am|Beethoven 1
|20354|09/19/2024 7:00 am|09/19/2024 7:00 am|09/19/2024 8:30 am|Encore Foyer
|20355|09/20/2024 9:30 am|09/20/2024 9:30 am|09/20/2024 10:30 am|Debussy 1
2898|20356|09/20/2024 9:30 am|09/20/2024 9:30 am|09/20/2024 10:30 am|Beethoven 1
|20357|09/20/2024 9:30 am|09/20/2024 9:30 am|09/20/2024 10:30 am|Beethoven 2
|20358|09/20/2024 10:30 am|09/20/2024 10:30 am|09/20/2024 10:45 am|Hallway
|20359|09/20/2024 11:45 am|09/20/2024 11:45 am|09/20/2024 12:45 pm|Beethoven a
|20360|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:15 am|
|20361|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:15 am|Debussy 1
2898|20362|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:45 am|Beethoven 1
1779|20363|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:45 am|Beethoven 2
2869|20364|09/20/2024 12:45 pm|09/20/2024 12:45 pm|09/20/2024 1:45 pm|Beethoven 2
|20365|09/20/2024 12:45 pm|09/20/2024 12:45 pm|09/20/2024 1:15 pm|
|20366|09/20/2024 1:15 pm|09/20/2024 1:15 pm|09/20/2024 1:45 pm|
2898|20367|09/20/2024 12:45 pm|09/20/2024 12:45 pm|09/20/2024 1:45 pm|Beethoven 2
|20368|09/20/2024 1:45 pm|09/20/2024 1:45 pm|09/20/2024 2:45 pm|Debussy 1
2898|20369|09/20/2024 1:45 pm|09/20/2024 1:45 pm|09/20/2024 2:15 pm|Beethoven 1
|20370|09/20/2024 2:15 pm|09/20/2024 2:15 pm|09/20/2024 2:45 pm|Beethoven 1
|20371|09/20/2024 1:45 pm|09/20/2024 1:45 pm|09/20/2024 2:15 pm|Beethoven 2
|20372|09/20/2024 2:15 pm|09/20/2024 2:15 pm|09/20/2024 2:45 pm|Beethoven 2
|20516|09/20/2024 2:45 pm|09/20/2024 2:45 pm|06/18/2024 3:15 pm|Beethoven 1
|20517|09/20/2024 8:30 am|09/20/2024 8:30 am|09/20/2024 2:45 pm|Mozart
|20518|09/20/2024 8:30 am|09/20/2024 8:30 am|09/20/2024 2:45 pm|Debussy 2
|20532|09/19/2024 4:00 pm|09/19/2024 4:00 pm|09/19/2024 4:15 pm|Hallway
|20533|09/19/2024 1:00 pm|09/19/2024 1:00 pm|09/19/2024 1:45 pm|Brahms 1
|20671|09/19/2024 3:30 pm|09/19/2024 3:30 pm|09/19/2024 4:00 pm|Brahms 2 and 3
|20672|09/19/2024 3:30 pm|09/19/2024 3:30 pm|09/19/2024 4:00 pm|Brahms 1
Welcome Keynote from Gurobi CEO,20325
Optimization 360,20326
Coffee Break,20327
Partner Keynote - Accenture,20328
Navigating the Buzzword Jungle (Quantum, GenAI, GPUs) and Optimization,20329
Networking Lunch,20330
Customer Keynote: National Football League (NFL),20337
Customer Case Study,20338
Customer Case Study,20339
Customer Case Study: BrightNight Power,20340
Technical Customer Case Study,20341
Tackling Nonlinearities with Gurobi + Outlook v12,20342
Customer Case Study,20343
Customer Case Study: Suzano,20344
Coffee Break,20345
Panel: Selling Optimization Internally,20346
Day 1: Wrap-Up and Q&A,20347
Day 2: Wrap Up,20348
Networking Reception,20350
Dinner,20351
Day 2: Welcome,20352
Registration & Check In,20354
Hands On: Burrito Game Play - Optimization in Action,20355
Optimization Crash Course,20356
2024 Hidden Gems,20357
Coffee Break,20358
Networking Lunch,20359
Bitka Analytics,20360
Aimpoint Digital,20361
If You Can Model It, You Can Optimize It,20362
Handling Challenging Models,20363
Handling Numerical Challenges,20364
Ormae,20365
Princeton Consultants,20366
Modeling with Generative AI,20367
Partner Roundtable,20368
Right Tool for the Right Job,20369
Q&A for Data Scientists,20370
Tips and Tricks for Intermediate and Advanced Users,20371
Q&A with the Gurobi Technical Experts,20372
Panel: How to Make Your Optimization Projects and Teams Successful,20516
Technical 1:1s,20517
Journey Mapping Sessions,20518
Coffee Break,20532
Customer Keynote Session,20533
Customer Case Study: C3.ai,20671
Customer Case Study,20672

Gurobi Summit Americas 2024

Join us in Las Vegas!

Try Gurobi for Free

Choose the evaluation license that fits you best, and start working with our Expert Team for technical guidance and support.

Evaluation License
Get a free, full-featured license of the Gurobi Optimizer to experience the performance, support, benchmarking and tuning services we provide as part of our product offering.
Academic License
Gurobi supports the teaching and use of optimization within academic institutions. We offer free, full-featured copies of Gurobi for use in class, and for research.
Cloud Trial

Request free trial hours, so you can see how quickly and easily a model can be solved on the cloud.

Search