Gurobi Summit Americas 2024

The Decision Intelligence Summit

Gurobi Summit

Join us this September 19-20, 2024, in Las Vegas, Nevada for our brand-new annual Gurobi event! The Gurobi Decision Intelligence Summit brings together the entire Gurobi decision intelligence community across the Americas for the first time!

Get ready for informative presentations, inspiring use cases, hands-on training, and one-on-one consultation sessions with our experts. Plus, you’ll get to network with other like-minded professionals, learn how others are using decision intelligence technology, and share your own success stories.

Why the Gurobi Summit?

Optimization is all around us—calculating the quickest route on your mobile phone, ensuring timely package deliveries, and streamlining your airline and hotel bookings. But how can this decision intelligence technique impact your organization?

This will be a valuable, educational, relationship-building event that you won’t want to miss.

Benefits for You 

  • Learn best practices and innovative techniques from industry experts and peers to enhance your decision-making processes. 
  • Network with like-minded professionals and expand your connections within the decision intelligence community.
  • Share your story 1:1 with our optimization experts. Our technical Experts will be there to meet with you to address your pain points and help you solve your problems. 
  • Influence the future of the Gurobi solver. Our developers want to hear your feedback, so they can take it into consideration when building new features and capabilities. You’ll be among the first to know about the latest release.  

 

Don’t leave your decisions to chance! Join us in Las Vegas this September.

 

Date September 19 & 20, 2024

Location​
Wynn Encore Resort, Las Vegas, Nevada

Who Should Attend
Operations Researchers
Sharpen your mathematical modeling and optimization skills, with guidance from our experts.

Data Scientists
Learn how to turn your predictions into optimized business decisions.

Business Leaders
Discover how decision intelligence can help you achieve multiple, conflicting objectives simultaneously—amid an ever-changing business landscape and global disruption.

Registration Pricing
May 29, 2024 – July 29, 2024
$195

Starting July 30, 2024
$295

1775|20325|09/19/2024 8:30 am|09/19/2024 8:30 am|09/19/2024 9:00 am|Beethoven 1 and 2
2899|20326|09/19/2024 9:00 am|09/19/2024 9:00 am|09/19/2024 9:45 am|Beethoven 1 and 2
|20327|09/19/2024 9:45 am|09/19/2024 9:45 am|09/19/2024 10:15 am|Hallway
20500|20328|09/19/2024 10:15 am|09/19/2024 10:15 am|09/19/2024 11:00 am|Beethoven 1 and 2
1779|20329|09/19/2024 11:00 am|09/19/2024 11:00 am|09/19/2024 11:45 am|Beethoven 1 and 2
|20330|09/19/2024 11:45 am|09/19/2024 11:45 am|09/19/2024 1:00 pm|Beethoven 1 and 2
9971, 20498|20337|09/20/2024 8:45 am|09/20/2024 8:45 am|09/20/2024 9:30 am|Beethoven 1
|20338|09/19/2024 1:45 pm|09/19/2024 1:45 pm|09/19/2024 2:15 pm|Brahms 1
|20339|09/19/2024 2:15 pm|09/19/2024 2:15 pm|09/19/2024 2:45 pm|Brahms 1
|20340|09/19/2024 2:15 pm|09/19/2024 2:15 pm|09/19/2024 2:45 pm|Brahms 2 and 3
|20341|09/19/2024 1:45 pm|09/19/2024 1:45 pm|09/19/2024 2:15 pm|Brahms 2 and 3
2869|20342|09/19/2024 1:00 pm|09/19/2024 1:00 pm|09/19/2024 1:45 pm|Beethoven 1 and 2
|20343|09/19/2024 3:00 pm|09/19/2024 3:00 pm|09/19/2024 3:30 pm|Brahms 1
|20344|09/19/2024 3:00 pm|09/19/2024 3:00 pm|09/19/2024 3:30 pm|Brahms 2 and 3
|20345|09/19/2024 2:45 pm|09/19/2024 2:45 pm|09/19/2024 3:00 pm|Hallway
|20346|09/19/2024 4:15 pm|09/19/2024 4:15 pm|09/19/2024 5:00 pm|Beethoven 1 and 2
|20347|09/19/2024 5:00 pm|09/19/2024 5:00 pm|09/19/2024 5:15 pm|Beethoven 1 and 2
|20348|09/20/2024 3:15 pm|09/20/2024 3:15 pm|09/20/2024 3:30 pm|Beethoven 1
|20350|09/19/2024 6:00 pm|09/19/2024 6:00 pm|09/19/2024 7:00 pm|Brahms and Patio
|20351|09/19/2024 7:00 pm|09/19/2024 7:00 pm|09/19/2024 9:00 pm|Beethoven 1 and 2
|20352|09/20/2024 8:30 am|09/20/2024 8:30 am|09/19/2024 8:45 am|Beethoven 1
|20354|09/19/2024 7:00 am|09/19/2024 7:00 am|09/19/2024 8:30 am|Encore Foyer
|20355|09/20/2024 9:30 am|09/20/2024 9:30 am|09/20/2024 10:30 am|Debussy 1
2898|20356|09/20/2024 9:30 am|09/20/2024 9:30 am|09/20/2024 10:30 am|Beethoven 1
|20357|09/20/2024 9:30 am|09/20/2024 9:30 am|09/20/2024 10:30 am|Beethoven 2
|20358|09/20/2024 10:30 am|09/20/2024 10:30 am|09/20/2024 10:45 am|Hallway
|20359|09/20/2024 11:45 am|09/20/2024 11:45 am|09/20/2024 12:45 pm|Beethoven a
|20360|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:15 am|
|20361|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:15 am|Debussy 1
2898|20362|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:45 am|Beethoven 1
1779|20363|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:45 am|Beethoven 2
2869|20364|09/20/2024 12:45 pm|09/20/2024 12:45 pm|09/20/2024 1:45 pm|Beethoven 2
|20365|09/20/2024 12:45 pm|09/20/2024 12:45 pm|09/20/2024 1:15 pm|
|20366|09/20/2024 1:15 pm|09/20/2024 1:15 pm|09/20/2024 1:45 pm|
2898|20367|09/20/2024 12:45 pm|09/20/2024 12:45 pm|09/20/2024 1:45 pm|Beethoven 2
|20368|09/20/2024 1:45 pm|09/20/2024 1:45 pm|09/20/2024 2:45 pm|Debussy 1
2898|20369|09/20/2024 1:45 pm|09/20/2024 1:45 pm|09/20/2024 2:15 pm|Beethoven 1
|20370|09/20/2024 2:15 pm|09/20/2024 2:15 pm|09/20/2024 2:45 pm|Beethoven 1
|20371|09/20/2024 1:45 pm|09/20/2024 1:45 pm|09/20/2024 2:15 pm|Beethoven 2
|20372|09/20/2024 2:15 pm|09/20/2024 2:15 pm|09/20/2024 2:45 pm|Beethoven 2
|20516|09/20/2024 2:45 pm|09/20/2024 2:45 pm|06/18/2024 3:15 pm|Beethoven 1
|20517|09/20/2024 8:30 am|09/20/2024 8:30 am|09/20/2024 2:45 pm|Mozart
|20518|09/20/2024 8:30 am|09/20/2024 8:30 am|09/20/2024 2:45 pm|Debussy 2
|20532|09/19/2024 4:00 pm|09/19/2024 4:00 pm|09/19/2024 4:15 pm|Hallway
|20533|09/19/2024 1:00 pm|09/19/2024 1:00 pm|09/19/2024 1:45 pm|Brahms 1
|20671|09/19/2024 3:30 pm|09/19/2024 3:30 pm|09/19/2024 4:00 pm|Brahms 2 and 3
|20672|09/19/2024 3:30 pm|09/19/2024 3:30 pm|09/19/2024 4:00 pm|Brahms 1
Customer Case Study,20672
Customer Case Study: C3.ai,20671
Customer Keynote Session,20533
Coffee Break,20532
Journey Mapping Sessions,20518
Technical 1:1s,20517
Panel: How to Make Your Optimization Projects and Teams Successful,20516
Q&A with the Gurobi Technical Experts,20372
Tips and Tricks for Intermediate and Advanced Users,20371
Q&A for Data Scientists,20370
Right Tool for the Right Job,20369
Partner Roundtable,20368
Modeling with Generative AI,20367
Princeton Consultants,20366
Ormae,20365
Handling Numerical Challenges,20364
Handling Challenging Models,20363
If You Can Model It, You Can Optimize It,20362
Aimpoint Digital,20361
Bitka Analytics,20360
Networking Lunch,20359
Coffee Break,20358
2024 Hidden Gems,20357
Optimization Crash Course,20356
Hands On: Burrito Game Play - Optimization in Action,20355
Registration & Check In,20354
Day 2: Welcome,20352
Dinner,20351
Networking Reception,20350
Day 2: Wrap Up,20348
Day 1: Wrap-Up and Q&A,20347
Panel: Selling Optimization Internally,20346
Coffee Break,20345
Customer Case Study: Suzano,20344
Customer Case Study,20343
Tackling Nonlinearities with Gurobi + Outlook v12,20342
Technical Customer Case Study,20341
Customer Case Study: BrightNight Power,20340
Customer Case Study,20339
Customer Case Study,20338
Customer Keynote: National Football League (NFL),20337
Networking Lunch,20330
Navigating the Buzzword Jungle (Quantum, GenAI, GPUs) and Optimization,20329
Partner Keynote - Accenture,20328
Coffee Break,20327
Optimization 360,20326
Welcome Keynote from Gurobi CEO,20325
Kirk Borne,20519
Carl Dukatz,20500
Charlotte Carey,20498
Michael North,9971
Dr. Dan Steffy,8155
Dr. Cara Touretzky,2899
Jerry Yurchisin,2898
Jennifer Locke,2878
Dr. Ed Klotz,2869
Juan Antonio Orozco Guzmán,2866
Dr. Alison Cozad,2862
Dr. Gregory Glockner,1779
Duke Perrucci,1775
Dr. Zonghao Gu,1771

20325

20326

20327

20328

20329

20330

20337

20338

20339

20340

20341

20342

20343

20344

20345

20346

20347

20348

20350

20351

20352

20354

20355

20356

20357

20358

20359

20360

20361

20362

20363

20364

20365

20366

20367

20368

20369

20370

20371

20372

20516

20517

20518

20532

20533

20671

20672

Gurobi Summit Americas 2024

Join us in Las Vegas!

Try Gurobi for Free

Choose the evaluation license that fits you best, and start working with our Expert Team for technical guidance and support.

Evaluation License
Get a free, full-featured license of the Gurobi Optimizer to experience the performance, support, benchmarking and tuning services we provide as part of our product offering.
Academic License
Gurobi supports the teaching and use of optimization within academic institutions. We offer free, full-featured copies of Gurobi for use in class, and for research.
Cloud Trial

Request free trial hours, so you can see how quickly and easily a model can be solved on the cloud.

Search